
| Sign In | Join Free | My isp.org.cn |
|
Brand Name : APC
Model Number : SURT20KUXI-CH
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T
Nominal Input Voltage : 230V,380V,415V
Control Panel : Multi-function LCD status and control console
Audible Alarm : Alarm when on battery, distinctive low battery alarm, configurable delays
Nominal Output Voltage : 230V,380V,415V
Input Frequency : 50/60 Hz
Input Connections : NEMA L5-30P, NEMA L6-30P, Hard Wire 3-wire (2PH + G)
Battery Type : Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof
Surge Energy Rating : 480 Joules
Output Connections : NEMA 5-15R, NEMA 5-20R, NEMA L5-20R, NEMA L6-20R, NEMA L14-30R, Hard Wire 3-wire (H N + G)
Topology : Double Conversion Online
Output Power Capacity : 20kVA/20kW
Interface Port(S) : DB-9 RS-232, SmartSlot, USB



| Lead time | Usually in Stock |
|---|
Run time for load WMin-max: 2000-20000 W | 3min 1s |
|---|---|
| Main Input Voltage | 380...415 V 3 phases 230 V |
| Other Input Voltage | 220...240 V |
| Main Output Voltage | 380...415 V 3 phases 230 V 1 phase |
| Other Output Voltage | 230 V |
| Rated power in W | 20000 W |
| Rated power in VA | 20000 VA |
| Output connector type | Hard wire 5 wire (3P + N + E) 1 Hard wire 3-wire (1P + N + E) 1 IEC connector 3-wire (1P + N + E) 1 |
| Number of rack unit | 7U |
| Provided equipment | 1 x USB cable 1 x rack mounting brackets 1 x stabilization/wall mounting feet 1 x installation manual |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Number of battery replacement quantity | 2 |
| Battery voltage | +/- 192 V |
| Battery charger power | 2160 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC172 |
| Extended runtime | 1 |
| UPS type | Double conversion online |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black (RAL 9005) |
|---|---|
| height | 30.6 cm |
| Width | 44.0 cm |
| Depth | 70.0 cm |
| Net weight | 142.5 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Network frequency | 40...70 Hz auto-sensing |
|---|---|
| Number of input connectors | 1 hard wire 5 wire (3P + N + E) 1 hard wire 3-wire (1P + N + E) |
| Input voltage limits | 160...285 V full load 380 V 380...415 V |
| Maximum input current | 87 A |
| Switching current capacity | 125 A |
| Input harmonic distortion | Less than 5 % for full load |
| Input current | 87 A |
| Load power factor | From 0.9 leading to 1 lagging |
| Maximum configurable power in VA | 20000 VA |
|---|---|
| Maximum configurable power in W | 20000 W |
| Output frequency | 50/60 Hz +/- 4 Hz sync to mains |
| Wave type | Sine wave |
| Output overload operation | 60 seconds at 125% and 30 seconds at 150% |
| Efficiency | 94 % |
| Harmonic distortion | Less than 5 % |
| Crest factor | 3 : 1 |
| Bypass type | Internal bypass (automatic and manual) |
| Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage |
| product certifications | CE UKCA TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 60204-2 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 58 dBA |
| heat dissipation | 3821 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 0 |
|---|---|
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency power off | Yes |
| Surge energy rate | 600 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 53.5 cm |
| Package 1 Width | 79.0 cm |
| Package 1 Length | 59.0 cm |
| Package 1 Weight | 157.2 kg |
| Warranty | 2 years repair or replace (excluding battery) and 2 years for battery |
|---|









| Lead time | Usually in Stock |
|---|
Run time for load WMin-max: 1000-10000 W | 3min 44s |
|---|---|
| Main Input Voltage | 208 V |
| Other Input Voltage | 240 V |
| Main Output Voltage | 208 V |
| Other Output Voltage | 240 V |
| Kw Rating | 10000 W |
| Rated power in VA | 10000 VA |
| output connection type | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
| Output connector type | Hard Wire 3-wire (2PH + G) 1 |
| Provided equipment | CD with software Documentation CD Installation guide Temperature Probe USB cable Warranty card Web/SNMP Management Card |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery Type | Lead-Acid battery |
| Included Battery Modules | 0 |
| Typical recharge time | 1.5 h |
| RBC Quantity | 2 |
| Battery Voltage | +/-192 V (split battery referenced to neutral) |
| Battery Charge Power (Watts) | 1191 W rated |
| Battery Life | 3…5 year(s) |
| Replacement battery | APCRBC140 |
| Extendable Run Time | 1 |
| Topology | Double Conversion Online |
|---|---|
| product web sub-family | High density |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| color | Black |
|---|---|
| Height | 17.01 in (43.2 cm) |
| Width | 10.35 in (26.3 cm) |
| Depth | 28.15 in (71.5 cm) |
| Net Weight | 245.99 lb(US) (111.58 kg) |
| Mounting Location | Front |
| Mounting preference | No preference |
| Mounting Mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input Frequency | 40 - 70 Hz auto-sensing |
|---|---|
| Number of input connectors | 1 Hard Wire 3-wire (2PH + G) |
| Efficiency at full load | 100...275 V adjustable (half load) |
| Maximum configurable power in VA | 10000 VA |
|---|---|
| Max Configurable Power (Watts) | 10000 W |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Harmonic distortion | Less than 2% |
| Crest factor | 3 : 1 |
| Bypass type | Internal Bypass (Automatic and Manual) |
| Product Certifications | ENERGY STAR V2.0 (USA) FCC part 15 class A UL 1778 |
|---|
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Acoustic level | 55 dBA |
| heat dissipation | 2490 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Pre-Installed SmartSlot™ Cards | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency Power Off (EPO) | Yes |
| Surge energy rating | 480 J |
|---|
| GTIN | 731304304289 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 18.15 in (46.1 cm) |
| Package 1 Width | 39.37 in (100 cm) |
| Package 1 Length | 23.62 in (60 cm) |
| Package 1 Weight | 279.00 lb(US) (126.55 kg) |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
|
|
APC Smart UPS RT 20kVA On Line 20kW Rack/Tower 230V/380V/415V SURT20KUXI Images |